As of May 14, 2026 (UTC)
This report ranks domain zones (TLDs) by how often compromised domains appear relative to the total
number of active domains in each zone.
We aggregate daily signals from public threat-intelligence
sources and match them to NetAPI zone data.
The full list of compromised domains can be downloaded
here.
Use it to compare abuse levels across popular TLDs, spot outliers, and prioritize monitoring or
policy decisions.
The table below shows the top 100 zones for the selected sort order.
Formula:
Abuse Rate = Compromised Domains / Total Registered Domains
| TLD | Total Domains | Compromised | Abuse Rate |
|---|---|---|---|
| .yt | 1,077 | 274 | 25.441% |
| .vu | 1,835 | 388 | 21.144% |
| .ml | 4,623 | 626 | 13.541% |
| .gq | 1,748 | 222 | 12.700% |
| .ga | 3,921 | 339 | 8.646% |
| .tk | 13,573 | 1,070 | 7.883% |
| .cf | 6,166 | 363 | 5.887% |
| .coupons | 9,938 | 442 | 4.448% |
| .surf | 19,563 | 862 | 4.406% |
| .ug | 4,505 | 161 | 3.574% |
| .tf | 1,517 | 41 | 2.703% |
| .rest | 177,722 | 4,785 | 2.692% |
| .re | 17,647 | 273 | 1.547% |
| .fr | 2,463,991 | 36,746 | 1.491% |
| .lat | 275,415 | 3,863 | 1.403% |
| .gd | 7,014 | 81 | 1.155% |
| .cfd | 862,288 | 9,488 | 1.100% |
| .pw | 23,097 | 237 | 1.026% |
| .pm | 16,602 | 144 | 0.867% |
| .fyi | 115,393 | 889 | 0.770% |
| .xin | 144,380 | 1,074 | 0.744% |
| .vg | 2,294 | 16 | 0.697% |
| .io | 1,273,775 | 8,220 | 0.645% |
| .pics | 138,326 | 843 | 0.609% |
| .icu | 864,163 | 5,210 | 0.603% |
| .cc | 501,192 | 2,829 | 0.564% |
| .tr | 214,984 | 1,191 | 0.554% |
| .accountant | 1,307 | 7 | 0.536% |
| .nf | 2,643 | 14 | 0.530% |
| .cyou | 681,120 | 3,556 | 0.522% |
| .sbs | 1,904,606 | 9,893 | 0.519% |
| .app | 1,436,750 | 7,329 | 0.510% |
| .fit | 73,290 | 369 | 0.503% |
| .page | 50,604 | 252 | 0.498% |
| .navy | 1,612 | 8 | 0.496% |
| .monster | 64,993 | 319 | 0.491% |
| .garden | 84,086 | 403 | 0.479% |
| .digital | 412,096 | 1,968 | 0.478% |
| .click | 1,207,637 | 5,720 | 0.474% |
| .cv | 3,112 | 14 | 0.450% |
| .help | 230,994 | 991 | 0.429% |
| .sh | 18,188 | 77 | 0.423% |
| .casa | 67,068 | 271 | 0.404% |
| .download | 8,284 | 32 | 0.386% |
| .link | 402,075 | 1,479 | 0.368% |
| .host | 29,295 | 107 | 0.365% |
| .mom | 99,954 | 360 | 0.360% |
| .cam | 91,523 | 319 | 0.349% |
| .courses | 13,339 | 46 | 0.345% |
| .gy | 4,544 | 14 | 0.308% |
| .gl | 2,358 | 7 | 0.297% |
| .motorcycles | 44,273 | 129 | 0.291% |
| .cd | 1,742 | 5 | 0.287% |
| .tc | 4,881 | 14 | 0.287% |
| .limo | 2,545 | 7 | 0.275% |
| .buzz | 186,864 | 507 | 0.271% |
| .id | 278,855 | 755 | 0.271% |
| .guru | 72,808 | 197 | 0.271% |
| .pro | 1,578,683 | 4,237 | 0.268% |
| .im | 14,208 | 38 | 0.267% |
| .best | 77,844 | 202 | 0.259% |
| .zw | 7,548 | 19 | 0.252% |
| .sx | 1,214 | 3 | 0.247% |
| .ht | 2,043 | 5 | 0.245% |
| .shop | 3,973,431 | 9,476 | 0.238% |
| .wiki | 85,468 | 198 | 0.232% |
| .review | 7,414 | 17 | 0.229% |
| .credit | 7,325 | 16 | 0.218% |
| .my | 103,216 | 222 | 0.215% |
| .hair | 73,092 | 157 | 0.215% |
| .ink | 118,023 | 252 | 0.214% |
| .army | 11,475 | 24 | 0.209% |
| .mg | 2,393 | 5 | 0.209% |
| .luxe | 10,295 | 21 | 0.204% |
| .eg | 3,959 | 8 | 0.202% |
| .club | 530,061 | 1,065 | 0.201% |
| .tz | 8,999 | 18 | 0.200% |
| .info | 6,496,019 | 12,790 | 0.197% |
| .je | 2,561 | 5 | 0.195% |
| .bet | 152,680 | 293 | 0.192% |
| .world | 575,602 | 1,059 | 0.184% |
| .homes | 137,421 | 252 | 0.183% |
| .yoga | 35,331 | 64 | 0.181% |
| .pf | 1,107 | 2 | 0.181% |
| .sn | 3,886 | 7 | 0.180% |
| .ci | 4,591 | 8 | 0.174% |
| .ni | 1,154 | 2 | 0.173% |
| .af | 1,740 | 3 | 0.172% |
| .et | 1,848 | 3 | 0.162% |
| .so | 16,749 | 27 | 0.161% |
| .bi | 1,246 | 2 | 0.161% |
| .lol | 1,132,643 | 1,811 | 0.160% |
| .support | 48,817 | 78 | 0.160% |
| .me | 536,348 | 845 | 0.158% |
| .site | 2,792,379 | 4,390 | 0.157% |
| .dev | 719,726 | 1,112 | 0.155% |
| .net | 14,096,684 | 21,648 | 0.154% |
| .limited | 8,073 | 12 | 0.149% |
| .website | 366,091 | 536 | 0.146% |
| .ms | 4,787 | 7 | 0.146% |
This report is based on NetAPI datasets and daily signals collected from public and private threat-intelligence sources.
A domain may appear in this report if it has been observed in phishing, malware distribution, spam, botnet activity, or other potentially abusive behavior.
The presence of a domain in this report does not necessarily indicate malicious intent by the domain owner, registrar, registry, or hosting provider. Some domains may be compromised without the owner's knowledge.
Abuse rates are calculated by comparing the number of observed compromised domains against the estimated number of active domains within each TLD.
Smaller TLDs with low registration costs or limited moderation policies may show disproportionately high abuse rates compared to large legacy zones.
Statistics are updated daily and may change as new data becomes available.
Server UTC time: 11:16:36am
Service Status Domain API Terms of Service Privacy Policy Contact Us
English German Русский Español Français Português 中文 (简体)
Made with favorite in Cyprus