Domain Registrar Abuse Report

As of June 8, 2026 (UTC)

Ranks domain registrars by live compromised domains relative to registered domains attributed to each registrar (NetAPI WHOIS zone data).
Daily signals from public threat-intelligence sources are matched to registrars via RDAP/WHOIS and compared to registered domain counts.

Download current or historical lists from our compromised URL lists.
Compare abuse levels across registrars, spot outliers, and prioritize monitoring or policy decisions.
Top 100 registrars in the table (minimum 1,000 registered domains per registrar).

Registrars in table
100
Active domains (all zones)
356,270,953
Live compromised domains (all registrars)
312,292
Abuse rate (all registrars)
0.088%
Live Compromised Domains / Active Domains (all zones) × 100%

Registrar Registered domains Compromised Abuse Rate
MainReg Inc. 37,101 3,738 10.075%
Çizgi Telekomunikasyon A.Ş. 93,080 1,850 1.988%
Global Domain Group LLC 323,939 4,018 1.240%
Stichting Registrar of Last Resort Foundation 48,839 531 1.087%
Epik (Epik LLC) 238,548 1,508 0.632%
NICENIC INTERNATIONAL GROUP CO., LIMITED 339,713 1,978 0.582%
NETIM (NETIM SAS) 176,435 778 0.441%
Nicnames, Inc. 89,216 343 0.384%
Cloud Yuqu LLC 341,167 1,304 0.382%
Tecnocrática Centro de Datos, S.L. 121,535 408 0.336%
Name.com (Fewmoretaps OU d/b/a Trustname.com) 7,365 24 0.326%
Hello Internet Corp. 87,153 242 0.278%
TLD Registrar Solutions Ltd. 97,733 242 0.248%
Gname 070 Inc 2,094 5 0.239%
NamePal (NamePal.com #8025, LLC) 1,281 3 0.234%
Edomains LLC 8,152 19 0.233%
MAT BAO CORPORATION 192,962 422 0.219%
Ultahost, Inc. 41,028 86 0.210%
West263 (West263 International Limited) 432,369 876 0.203%
Dynadot (Dynadot Inc) 8,668,425 17,398 0.201%
CNOBIN INFORMATION TECHNOLOGY LIMITED 59,795 119 0.199%
Sollutium EU sp. z o.o. 1,568 3 0.191%
Gname 184 Inc 1,797 3 0.167%
Chengdu (Chengdu West Dimension Digital Technology Co., Ltd.) 1,370,551 2,286 0.167%
Cloud DNS Ltd 10,416 17 0.163%
Wingu Networks, S.A. de C.V. 14,787 24 0.162%
Gname 199 Inc 1,862 3 0.161%
Domain Collage, LLC 1,253 2 0.160%
Namewinner LLC 1,267 2 0.158%
Gname 190 Inc 1,903 3 0.158%
Ripcord Domains, LLC 1,273 2 0.157%
Turkticaret.net Yazılım Hizmetleri Sanayi ve Ticaret A.Ş. 275,961 431 0.156%
ODTÜ Geliştirme Vakfi Bilgi Teknolojileri Sanayi Ve Ticaret Anonim Şirketi 243,071 374 0.154%
YouDamain.com LLC 1,306 2 0.153%
SNAPNAMES 28, LLC 1,313 2 0.152%
GateKeeperDomains.net LLC 1,320 2 0.152%
DomainSprouts.com LLC 1,337 2 0.150%
WebNIC (Web Commerce Communications Limited dba WebNic.cc) 823,966 1,228 0.149%
Atak Domain Bilgi Teknolojileri A.Ş. 379,448 562 0.148%
Gname 020 Inc 2,052 3 0.146%
Bangning Digital Technology Co.,Ltd 11,664 17 0.146%
Soaring Eagle Domains, LLC 1,376 2 0.145%
Imminentdomains.net LLC 1,381 2 0.145%
DropJump.com, LLC 1,382 2 0.145%
EndeavourDomains, LLC 1,396 2 0.143%
Gname 078 Inc 2,132 3 0.141%
Gname 075 Inc 2,142 3 0.140%
Upperlink Limited 10,136 13 0.128%
Paknic (Private) Limited 13,615 17 0.125%
Atomicdomainnames.com LLC 1,616 2 0.124%
Navicosoft Pty Ltd 4,074 5 0.123%
Domainhysteria.com LLC 1,656 2 0.121%
AFRIREGISTER S.A. 5,000 6 0.120%
Gname 218 Inc 1,723 2 0.116%
Gname 008 Inc 2,587 3 0.116%
Gname 168 Inc 1,744 2 0.115%
Gname 104 Inc 1,769 2 0.113%
Gname 112 Inc 1,770 2 0.113%
Adomainofyourown.com LLC 1,791 2 0.112%
SNAPNAMES 64, LLC 2,699 3 0.111%
Gname 267 Inc 1,808 2 0.111%
Gname 125 Inc 1,812 2 0.110%
Gname 261 Inc 1,826 2 0.110%
Gname 233 Inc 1,828 2 0.109%
Gname 272 Inc 1,838 2 0.109%
Gname 167 Inc 1,839 2 0.109%
Gname 132 Inc 1,840 2 0.109%
Gname 103 Inc 1,845 2 0.108%
V12 Domains, LLC 2,778 3 0.108%
Gname 135 Inc 1,854 2 0.108%
Gname 101 Inc 1,858 2 0.108%
Gname 150 Inc 1,858 2 0.108%
SH Online İletişim A.Ş. 3,801 4 0.105%
Registrar.eu (Hosting Concepts B.V. d/b/a Registrar.eu) 1,741,163 1,831 0.105%
Gname 250 Inc 1,946 2 0.103%
Gname 248 Inc 1,960 2 0.102%
1API (1API GmbH) 748,208 751 0.100%
Dynadot (Dynadot3184 LLC) 3,005 3 0.100%
Gname 058 Inc 2,013 2 0.099%
Domainnovations, LLC 2,051 2 0.098%
Nominus.com LLC 2,067 2 0.097%
Sav.com (Sav.com, LLC) 978,519 943 0.096%
PublicDomainRegistry (PDR Ltd. d/b/a PublicDomainRegistry.com) 4,001,257 3,846 0.096%
Gname 061 Inc 2,101 2 0.095%
Gname 082 Inc 2,109 2 0.095%
Gname 097 Inc 2,116 2 0.095%
Gname 025 Inc 2,123 2 0.094%
Gname 069 Inc 2,129 2 0.094%
FBS Inc. 13,879 13 0.094%
Gname 089 Inc 2,147 2 0.093%
Gname 098 Inc 2,151 2 0.093%
Gname 029 Inc 2,161 2 0.093%
Gname 071 Inc 2,162 2 0.093%
Gname 026 Inc 2,171 2 0.092%
Gname 032 Inc 2,173 2 0.092%
CV. Rumahweb Indonesia 189,942 174 0.092%
PlanetHoster Inc. 64,636 58 0.090%
NameSilo (NameSilo, LLC) 5,264,966 4,604 0.087%
Namecheap (NameCheap, Inc.) 24,257,611 21,200 0.087%
NetEarth One (NetEarth One Inc. d/b/a NetEarth) 97,631 85 0.087%

Methodology & Disclaimer

This report is based on NetAPI datasets and daily signals collected from public and private threat-intelligence sources.

A domain may appear if it has been observed in phishing, malware distribution, spam, botnet activity, or other potentially abusive behavior within the last 24 hours (same window as our current compromised domain lists).

The presence of a domain in this report does not necessarily indicate malicious intent by the domain owner, registrar, registry, or hosting provider. Many domains are compromised without the owner's knowledge.

Overall abuse rate uses all live compromised domains and all active domains across NetAPI zones. Per-registrar rows use that registrar's registered domain count (from WHOIS/RDAP data).

The table lists registrars with at least 1,000 registered domains. We count only domain names we can match to a registrar (not subdomains or hosts we cannot attribute).

Statistics are updated daily and may change as new data becomes available.

Server UTC time: 08:13:02pm

Service Status    Domain API    Reports    Terms of Service    Privacy Policy    Contact Us   

English     German     Español     Русский     Français     Português     中文 (简体)

Made with favorite in Cyprus