Domain Registrar Abuse Report

As of August 20, 2026 (UTC)

Ranks domain registrars by live compromised domains relative to registered domains attributed to each registrar (NetAPI WHOIS zone data).
Daily signals from public threat-intelligence sources are matched to registrars via RDAP/WHOIS and compared to registered domain counts.

Download current or historical lists from our compromised URL lists.
Compare abuse levels across registrars, spot outliers, and prioritize monitoring or policy decisions.
Top 100 registrars in the table (minimum 1,000 registered domains per registrar).

Registrars in table
100
Active domains (all zones)
364,194,035
Live compromised domains (all registrars)
297,464
Abuse rate (all registrars)
0.082%
Live Compromised Domains / Active Domains (all zones) × 100%

Registrar Registered domains Compromised Abuse Rate
MainReg Inc. 36,071 2,032 5.633%
NICENIC INTERNATIONAL GROUP CO., LIMITED 384,852 4,349 1.130%
NETIM (NETIM SAS) 180,399 1,960 1.086%
Global Domain Group LLC 385,501 3,533 0.916%
Gname 300 Inc 11,905 101 0.848%
Epik (Epik LLC) 228,224 1,471 0.645%
Cloud Yuqu LLC 340,921 1,559 0.457%
Çizgi Telekomunikasyon A.Ş. 94,717 325 0.343%
TLD Registrar Solutions Ltd. 95,795 319 0.333%
Nicnames, Inc. 106,535 352 0.330%
Edomains LLC 8,722 26 0.298%
Eranet International Limited 735,439 2,107 0.286%
Chengdu (Chengdu West Dimension Digital Technology Co., Ltd.) 1,354,272 3,367 0.249%
DropJump.com, LLC 1,253 3 0.239%
Name.com (Fewmoretaps OU d/b/a Trustname.com) 17,115 40 0.234%
Hello Internet Corp. 94,086 181 0.192%
Dynadot (Dynadot Inc) 9,560,646 17,926 0.187%
Ripcord Domains, LLC 1,150 2 0.174%
NamePal (NamePal.com #8025, LLC) 1,152 2 0.174%
West263 (West263 International Limited) 426,596 739 0.173%
MAT BAO CORPORATION 189,954 328 0.173%
Active Market Domains LLC 1,182 2 0.169%
GateKeeperDomains.net LLC 1,188 2 0.168%
ODTÜ Geliştirme Vakfi Bilgi Teknolojileri Sanayi Ve Ticaret Anonim Şirketi 243,644 410 0.168%
Gname 184 Inc 1,786 3 0.168%
Wingu Networks, S.A. de C.V. 13,768 23 0.167%
Dynadot (Dynadot17 LLC) 2,398 4 0.167%
Domainroyale.com LLC 1,202 2 0.166%
YouDamain.com LLC 1,206 2 0.166%
Top Shelf Domains LLC 1,208 2 0.166%
Gname 199 Inc 1,837 3 0.163%
CNOBIN INFORMATION TECHNOLOGY LIMITED 59,302 95 0.160%
Dynadot (Dynadot3184 LLC) 1,878 3 0.160%
Ultahost, Inc. 48,589 77 0.158%
Soaring Eagle Domains, LLC 1,301 2 0.154%
Gname 020 Inc 2,033 3 0.148%
Gname 061 Inc 2,033 3 0.148%
Gname 075 Inc 2,058 3 0.146%
Gname 078 Inc 2,058 3 0.146%
Realtime Register (Realtime Register B.V.) 1,164,430 1,696 0.146%
Gname 089 Inc 2,060 3 0.146%
Registrar.eu (Hosting Concepts B.V. d/b/a Registrar.eu) 1,815,405 2,586 0.142%
Cloud DNS Ltd 14,174 20 0.141%
Global Name Pte. Ltd. 319,085 437 0.137%
Atomicdomainnames.com LLC 1,470 2 0.136%
Navicosoft Pty Ltd 4,467 6 0.134%
Stichting Registrar of Last Resort Foundation 48,461 64 0.132%
Upperlink Limited 9,927 13 0.131%
Bangning Digital Technology Co.,Ltd 16,285 21 0.129%
Dynadot (Dynadot14 LLC) 2,408 3 0.125%
Devexpanse Ltd 65,599 81 0.123%
Atak Domain Bilgi Teknolojileri A.Ş. 377,087 441 0.117%
Gname 170 Inc 1,711 2 0.117%
Gname 168 Inc 1,714 2 0.117%
Gname 105 Inc 1,725 2 0.116%
Gname 104 Inc 1,726 2 0.116%
Gname 225 Inc 1,728 2 0.116%
Gname 125 Inc 1,729 2 0.116%
Gname 124 Inc 1,732 2 0.115%
Gname 171 Inc 1,745 2 0.115%
Gname 291 Inc 1,747 2 0.114%
Dynadot (Dynadot3804 LLC) 1,751 2 0.114%
Gname 254 Inc 1,752 2 0.114%
Turbonames LLC 1,764 2 0.113%
Gname 135 Inc 1,766 2 0.113%
Gname 267 Inc 1,766 2 0.113%
Gname 284 Inc 1,770 2 0.113%
Gname 294 Inc 1,772 2 0.113%
Gname 233 Inc 1,776 2 0.113%
Gname 103 Inc 1,784 2 0.112%
Gname 150 Inc 1,786 2 0.112%
Dynadot (Dynadot12 LLC) 2,708 3 0.111%
Gname 167 Inc 1,813 2 0.110%
Gname 275 Inc 1,817 2 0.110%
Gname 190 Inc 1,821 2 0.110%
Gname 101 Inc 1,826 2 0.110%
Paknic (Private) Limited 11,132 12 0.108%
Gname 250 Inc 1,865 2 0.107%
FBS Inc. 12,195 13 0.107%
Gname 248 Inc 1,879 2 0.106%
Dynadot (Dynadot7 LLC) 2,864 3 0.105%
Gname 058 Inc 1,955 2 0.102%
Gname 079 Inc 1,999 2 0.100%
Dynadot (Dynadot6 LLC) 3,016 3 0.099%
Dynadot (Dynadot4 LLC) 3,038 3 0.099%
Gname 025 Inc 2,042 2 0.098%
Gname 054 Inc 2,054 2 0.097%
Gname 070 Inc 2,056 2 0.097%
Gname 097 Inc 2,059 2 0.097%
Gname 069 Inc 2,078 2 0.096%
Gname 084 Inc 2,080 2 0.096%
Gname 096 Inc 2,092 2 0.096%
CV. Rumahweb Indonesia 182,035 174 0.096%
Gname 032 Inc 2,109 2 0.095%
Gname 071 Inc 2,110 2 0.095%
Gname 026 Inc 2,115 2 0.095%
Gname 029 Inc 2,125 2 0.094%
PlanetHoster Inc. 65,586 61 0.093%
Gname 014 Inc 2,164 2 0.092%
1API (1API GmbH) 707,363 637 0.090%

Methodology & Disclaimer

This report is based on NetAPI datasets and daily signals collected from public and private threat-intelligence sources.

A domain may appear if it has been observed in phishing, malware distribution, spam, botnet activity, or other potentially abusive behavior within the last 24 hours (same window as our current compromised domain lists).

The presence of a domain in this report does not necessarily indicate malicious intent by the domain owner, registrar, registry, or hosting provider. Many domains are compromised without the owner's knowledge.

Overall abuse rate uses all live compromised domains and all active domains across NetAPI zones. Per-registrar rows use that registrar's registered domain count (from WHOIS/RDAP data).

The table lists registrars with at least 1,000 registered domains. We count only domain names we can match to a registrar (not subdomains or hosts we cannot attribute).

Statistics are updated daily and may change as new data becomes available.

Server UTC time: 11:38:09pm

Service Status    Domain API    Top 1M list    Reports    Terms of Service    Privacy Policy    Contact Us   

English     German     Español     Русский     Français     Português     中文 (简体)

Made with favorite in Cyprus