As of September 4, 2026 (UTC)
This report measures the market share of DNS providers by the number of registered domains whose authoritative nameservers they operate, and tracks how those shares change over time.
The figures come from the NetAPI domain database: every day we record, for each of about 500 nameserver operators, how many active domains point to their nameservers. Shares are given relative to all domains attributed to a tracked provider.
The 50 largest DNS providers by number of domains. Registrar-operated default nameservers (GoDaddy's domaincontrol.com, Namecheap's registrar-servers.com) hold the largest shares because most domains never leave their registrar's DNS; Cloudflare is the largest provider that domains are actively moved to.
Change columns compare today's share with the share 30 days and one year ago (in percentage points) and today's domain count with the count one year ago (in percent).
| # | DNS provider | Domains | Share | Share Δ, 30 days (pp) | Share Δ, 1 year (pp) | Domains, 1 year |
|---|---|---|---|---|---|---|
| 1 | GoDaddy (domaincontrol.com) | 47,951,711 | 20.16% | -0.23 | -2.61 | +0.0% |
| 2 | Cloudflare (cloudflare.com) | 38,627,780 | 16.24% | +0.51 | +4.45 | +55.6% |
| 3 | AfterNic (afternic.com) | 10,650,583 | 4.48% | +0.26 | +1.47 | +68.4% |
| 4 | NameCheap (registrar-servers.com) | 10,358,575 | 4.35% | -0.04 | +0.00 | +13.0% |
| 5 | Google Domains (googledomains.com) | 10,146,773 | 4.27% | -0.09 | -0.31 | +5.3% |
| 6 | Hostinger (dns-parking.com) | 7,218,040 | 3.03% | +0.01 | +0.23 | +22.3% |
| 7 | Wix (wixdns.net) | 5,688,855 | 2.39% | -0.03 | -0.38 | -2.4% |
| 8 | HiChina (hichina.com) | 4,183,005 | 1.76% | -0.04 | -0.28 | -2.7% |
| 9 | NameBright (namebrightdns.com) | 3,567,383 | 1.50% | +0.00 | -0.01 | +12.1% |
| 10 | Gname (share-dns.com) | 3,357,415 | 1.41% | -0.04 | -0.45 | -14.5% |
| 11 | Alibaba Cloud Computing (alidns.com) | 3,203,375 | 1.35% | -0.09 | +0.55 | +90.5% |
| 12 | Spaceship (spaceship.net) | 2,835,643 | 1.19% | +0.08 | +0.63 | +138.5% |
| 13 | IBM NS1 (nsone.net) | 2,738,449 | 1.15% | -0.01 | -0.18 | -2.2% |
| 14 | Ionos (ui-dns.biz) | 2,195,586 | 0.92% | -0.01 | -0.11 | +0.8% |
| 15 | Network Solutions (Newfold) (worldnic.com) | 2,118,265 | 0.89% | -0.01 | -0.09 | +2.8% |
| 16 | Porkbun (porkbun.com) | 1,870,765 | 0.79% | +0.02 | +0.15 | +39.3% |
| 17 | Dynadot (dyna-ns.net) | 1,807,978 | 0.76% | +0.00 | -0.04 | +8.0% |
| 18 | OVHcloud (ovh.net) | 1,737,903 | 0.73% | -0.01 | -0.08 | +2.4% |
| 19 | BlueHost (Newfold) (bluehost.com) | 1,703,212 | 0.72% | -0.01 | -0.16 | -7.8% |
| 20 | Xundns.com (xundns.com) | 1,659,612 | 0.70% | -0.02 | +0.16 | +46.4% |
| 21 | Wordpress (wordpress.com) | 1,408,616 | 0.59% | +0.00 | -0.07 | +1.0% |
| 22 | Name.com (name.com) | 1,394,530 | 0.59% | +0.01 | +0.02 | +16.9% |
| 23 | Rzone (rzone.de) | 1,233,259 | 0.52% | 0.00 | -0.05 | +3.8% |
| 24 | DNSPod (dnspod.net) | 1,187,935 | 0.50% | 0.00 | -0.07 | -1.2% |
| 25 | SiteGround (siteground.net) | 1,176,316 | 0.49% | 0.00 | -0.05 | +2.4% |
| 26 | Squarespace (squarespacedns.com) | 1,164,108 | 0.49% | +0.08 | +0.36 | +336.8% |
| 27 | Namecheap Hosting (namecheaphosting.com) | 1,113,928 | 0.47% | -0.01 | -0.08 | -4.1% |
| 28 | Onamae / GMO Internet Group (onamae.com) | 1,030,643 | 0.43% | -0.09 | +0.08 | +39.5% |
| 29 | MyHostAdmin (myhostadmin.net) | 1,015,908 | 0.43% | -0.02 | -0.23 | -26.0% |
| 30 | DreamHost (dreamhost.com) | 1,013,010 | 0.43% | -0.01 | -0.07 | -3.0% |
| 31 | NameSilo (dnsowl.com) | 959,142 | 0.40% | 0.00 | -0.29 | -34.1% |
| 32 | Above.com (abovedomains.com) | 926,362 | 0.39% | -0.02 | +0.08 | +40.4% |
| 33 | Gname.com Pte. Ltd. (julydns.com) | 904,215 | 0.38% | +0.02 | +0.19 | +124.2% |
| 34 | ParkLogic (parklogic.com) | 889,391 | 0.37% | +0.04 | +0.02 | +20.4% |
| 35 | NameFind (namefind.com) | 882,421 | 0.37% | -0.01 | -0.07 | -5.3% |
| 36 | eNom (name-services.com) | 878,747 | 0.37% | -0.01 | -0.17 | -22.6% |
| 37 | IONOS Domains (ui-dns.com) | 876,792 | 0.37% | +0.00 | +0.02 | +20.2% |
| 38 | Ionos DE (ui-dns.de) | 868,492 | 0.37% | 0.00 | +0.02 | +19.2% |
| 39 | Ionos SE (ui-dns.org) | 849,452 | 0.36% | +0.00 | +0.02 | +18.4% |
| 40 | HostGator (Newfold) (hostgator.com) | 842,270 | 0.35% | -0.01 | -0.10 | -11.6% |
| 41 | China Mobile Communications Corporation (dnsip.com) | 809,358 | 0.34% | -0.03 | -0.01 | +10.9% |
| 42 | Xserver Inc (xserver.jp) | 802,840 | 0.34% | 0.00 | -0.05 | -0.9% |
| 43 | Vercel (vercel-dns.com) | 799,754 | 0.34% | +0.03 | +0.22 | +237.7% |
| 44 | Register.com (Newfold) (register.com) | 792,947 | 0.33% | -0.01 | -0.09 | -12.0% |
| 45 | spixiv.com (spixiv.com) | 702,327 | 0.30% | +0.01 | new | new |
| 46 | 363.hk (363.hk) | 694,623 | 0.29% | +0.00 | new | new |
| 47 | Hover (Tucows) (hover.com) | 693,877 | 0.29% | 0.00 | -0.04 | +0.2% |
| 48 | Atom.com (atom.com) | 673,920 | 0.28% | +0.02 | +0.04 | +30.6% |
| 49 | One.com (one.com) | 659,241 | 0.28% | 0.00 | -0.05 | -4.1% |
| 50 | Technorail (technorail.com) | 652,879 | 0.27% | 0.00 | -0.02 | +4.4% |
pp = percentage points. "new" = the provider was not among the tracked roots at the comparison date. The nameserver root domain is shown in brackets; providers without a NetAPI page are listed by root domain only.
Who gained and who lost domains over the last year: the biggest absolute gains, and the fastest relative growth and decline.
Window: September 4, 2025 to September 4, 2026. Relative rankings include only providers with at least 100,000 domains at both ends of the window.
| DNS provider | Domains added | Growth |
|---|---|---|
| Cloudflare | +13,804,721 | +55.6% |
| AfterNic | +4,324,463 | +68.4% |
| Spaceship | +1,646,915 | +138.5% |
| Alibaba Cloud Computing | +1,521,437 | +90.5% |
| Hostinger | +1,317,735 | +22.3% |
| NameCheap | +1,194,761 | +13.0% |
| Squarespace | +897,583 | +336.8% |
| Vercel | +562,900 | +237.7% |
| Porkbun | +527,969 | +39.3% |
| Xundns.com | +525,719 | +46.4% |
| DNS provider | Domains | Growth |
|---|---|---|
| Squarespace | 1,164,108 | +336.8% |
| 24hyyls.com | 478,025 | +292.7% |
| Vercel | 799,754 | +237.7% |
| Spaceship | 2,835,643 | +138.5% |
| Gname.com Pte. Ltd. | 904,215 | +124.2% |
| Alibaba Cloud Computing | 3,203,375 | +90.5% |
| AfterNic | 10,650,583 | +68.4% |
| mismes.com | 228,391 | +60.0% |
| Cloudflare | 38,627,780 | +55.6% |
| ClouDNS | 324,440 | +54.0% |
| DNS provider | Domains | Growth |
|---|---|---|
| DNS.com (Comodo) | 235,866 | -59.7% |
| Judns | 368,650 | -56.4% |
| ParkingCrew | 259,239 | -49.1% |
| NameSilo | 959,142 | -34.1% |
| 4.CN | 117,012 | -33.6% |
| Domain.com | 420,269 | -31.8% |
| TAoA | 590,742 | -31.1% |
| GiANT PANDA | 178,426 | -28.8% |
| Dan.com | 227,982 | -28.4% |
| MyHostAdmin | 1,015,908 | -26.0% |
Monthly market share of the six largest providers since the start of tracking.
Source: the NetAPI domain database. Every day we count, for each nameserver root domain (for example ns1.example-dns.net → example-dns.net), the domains that resolved to it and were seen active within the last seven days. The roughly 500 largest roots are recorded as daily snapshots; this report is computed from those snapshots and refreshed daily.
A domain is attributed to one provider, based on its first authoritative nameserver. Shares are relative to all domains attributed to a tracked provider, not to all registered domains: domains with unknown nameservers, and zones that are refreshed monthly rather than daily, are outside the population. The ranking therefore reflects the daily-updated part of the domain space, which is the large majority of generic TLDs.
Change over 30 days and one year uses the newest snapshot on or before the comparison date. The trend chart uses the first snapshot of each month.
This report is published under the Creative Commons Attribution 4.0 (CC BY 4.0) license. You may reuse the figures and charts, including commercially, with attribution to NetAPI and a link to https://netapi.com/research/dns-market-share/.
Domain lists per provider are available on the DNS providers page ; DNS shares among the most popular websites are in the Anatomy of the Top 1M report.
Server UTC time: 03:53:30pm
Service Status Comparisons Domain API Top 1M list Research Terms of Service Privacy Policy Contact Us
Made with favorite in Cyprus